Apartments

Apartment finishes

The apartments will be finished to the highest quality and will include:

Note: a full turnkey furniture package will be available prior to closing.

Click on apartment number for layout plan.

Definitive prices in HUF, other currencies only informative.

PRICE  & AVAILABILITY LIST

Apartment Floor Bedrooms Size (sqm) Balcony (sqm) Total (sqm) HUF EUR
(1 EUR = 255 HUF)
£
(1 £ =
365 HUF)
A02 GF 2 71,46 0 71,46 FUTURE PHASE
B01 GF 1 40 0 40 FUTURE PHASE
B02 GF 1 47,42 0 47,42 FUTURE PHASE
A11 I. 2 69,07 10,7 74,42 FUTURE PHASE
A12 I. 1 50,25 5,13 52,82 FUTURE PHASE
A13 I. 1 48,98 5,3 51,63 FUTURE PHASE
A14 I. 1 58,23 5,36 60,91 FUTURE PHASE
B11 I. 1 53,37 10,06 58,4 FUTURE PHASE
B12 I. 1 47,23 4,55 49,51 FUTURE PHASE
B13* I. 1 51,32 5,69 54,17 FUTURE PHASE
B14* I. 1 48,24 0 48,24 FUTURE PHASE
B15* I. 1 46,92 0 46,92 FUTURE PHASE
A21 II. 2 69,07 10,7 74,42 FUTURE PHASE
A22 II. 1 50,25 5,13 52,82 FUTURE PHASE
B21 II. 1 53,37 10,06 58,4 FUTURE PHASE
B22 II. 1 47,23 4,55 49,51 FUTURE PHASE
B23* II. 1 51,32 5,69 54,17 FUTURE PHASE
B24* II. 1 44,49 6,68 47,83 FUTURE PHASE
B25* II. 1 43,02 6,89 46,47 FUTURE PHASE
A31 III. 2 69,07 10,7 74,42 FUTURE PHASE
B31 III. 1 53,37 10,06 58,4 FUTURE PHASE
B32 III. 1 47,23 4,55 49,51 RESERVED
B33* III. 1 51,32 5,69 54,17 FUTURE PHASE
B34* III. 1 44,49 6,68 47,83 RESERVED
B35* III. 1 43,02 6,89 46,47 FUTURE PHASE
B41 IV. 1 53,37 10,06 58,4 FUTURE PHASE
B42 IV. 1 47,23 4,55 49,51 RESERVED
B43* IV. 1 51,32 5,69 54,17 FUTURE PHASE
B44* IV. 1 44,49 6,68 47,83 FUTURE PHASE
B45* IV. 1 43,02 6,89 46,47 FUTURE PHASE
B51 V. 1 53,37 10,06 58,4 FUTURE PHASE
B52 V. 1 47,23 4,55 49,51 RESERVED
B53* V. 1 51,34 5,69 54,19 FUTURE PHASE
B54* V. 1 44,49 6,68 47,83 FUTURE PHASE
B55* V. 1 43,02 6,89 46,47 FUTURE PHASE
B61 VI. 1 53,37 10,06 58,4 FUTURE PHASE
B62 VI. 1 47,23 4,55 49,51 RESERVED
B63* VI. 1 51,34 5,69 54,19 FUTURE PHASE
B64* VI. 1 44,49 6,68 47,83 FUTURE PHASE
B65* VI. 1 43,02 6,89 46,47 FUTURE PHASE
B71 VII 1 35,73 10,93 41,2 FUTURE PHASE
B72 VII 1 36,16 10,26 41,29 RESERVED
B73* VII 3 73,02 11,33 82,2 FUTURE PHASE
B74* VII 1 46,87 4,6 52,71 FUTURE PHASE
B81 VIII Studio 33,42 4,25 35,55 FUTURE PHASE
Retail Units
GF/ Unit 1 GF Shop 42,86   FUTURE PHASE
GF/ Unit 2 GF Shop 47,35   FUTURE PHASE
Parking
FUTURE PHASE

 

* Contract subject to Internal Planning Change

All purchase prices in the contract are in HUF
Prices subject to Change
Refundable Deposit €5,000
Contract Signing: 6 to 8 weeks
Payment Schedule:20% on initial contract signing - balance on completion